This guide will explain which add-ons are available for which Train Sim World games and the acronym/shorthand name they are commonly referred to by.
Colour Key Guide
Orange Add-ons
These routes support the latest lighting model.
Green Add-ons
These routes have no additional upgrades.
Train Sim World | ||||||||
DLC Name | Type | 1 | 2 | 3 | 4 | 5 | Acronym | 8th Gen Support |
Amtrak Acela Express | Loco | No | No | Yes | Yes | Yes | Acela | Yes |
Amtrak SW1000R | Loco | Yes | No | No | No | No | SW1000R | Yes |
Antelope Valley Line: Los Angeles - Lancaster | Route | No | No | No | Yes | Yes | ALV | Yes |
Arosalinie: Chur - Arosa | Route | No | Yes | Yes | Yes | Yes | ARL | Yes |
Arosalinie: Arosa Aggregates Pack | Expansion | No | No | No | Yes | Yes | Arosa Pack | Yes |
Avanti West Coast BR Class 390 Pendolino EMU | Loco | No | No | No | No | Yes | Class 390 | Yes |
Bahnstrecke Bremen – Oldenburg | Route | No | No | Yes | Yes | Yes | BRO | Yes |
Bahnstrecke Salzburg - Rosenheim | Route | No | No | No | Yes | Yes | SRM | Yes |
Bakerloo Line Route | Route | No | Yes | Yes | Yes | Yes | BKL | Yes |
Berninalinie: Tirano - Ospizio Bernina | Route | No | No | No | Yes | Yes | BLE | Yes |
Birmingham Cross-City Line: Lichfield - Bromsgrove & Redditch | Route | No | No | Yes | Yes | Yes | BCC | Yes |
BNSF SD70ACe | Loco | No | No | Yes | Yes | Yes | BNSF SD70ACe | Yes |
Brighton Main Line: London Victoria - Brighton | Route | No | Yes | Yes | Yes | Yes | LBN | Yes |
BR Class 20 'Chopper' | Loco | Yes | Yes | Yes | Yes | Yes | Class 20 | Yes |
BR Class 31 | Loco | Yes | Yes | Yes | Yes | Yes | Class 31 | Yes |
BR Class 33 | Loco | Yes | Yes | Yes | Yes | Yes | Class 33 | Yes |
BR Class 52 'Western' | Loco | Yes | Yes | Yes | Yes | Yes | Class 52 | Yes |
BR Heavy Freight Pack | Expansion | Yes | Yes | Yes | Yes | Yes | BR Heavy Freight | Yes |
Blackpool Branches: Preston - Blackpool & Ormskirk Route Add-On | Route | No | No | No | Yes | Yes | PBO | Yes |
Cajon Pass: Barstow - San Bernardino | Route | No | No | Yes | Yes | Yes | CJP | Yes |
Caltrain MP15DC Diesel Switcher | Loco | Yes | Yes | Yes | Yes | Yes | MP15DC | Yes |
Caltrain MP36PH-3C ‘Baby Bullet’ | Loco | Yes | Yes | Yes | Yes | Yes | MP36PH-3C | Yes |
Canadian National Oakville Subdivision: Hamilton - Oakville | Route | Yes | Yes | Yes | Yes | Yes | OSD | Yes |
Cane Creek: Thompson - Potash | Route | No | Yes | Yes | Yes | Yes | CCB | Yes |
Cargo Line Vol. 1: Petroleum | Expansion | No | No | No | Yes | Yes | CLP | Yes |
Cargo Line Vol. 2: Aggregates | Expansion | No | No | No | Yes | Yes | CLA | Yes |
Cathcart Circle Line: Glasgow - Newton & Neilston | Route | No | Yes | Yes | Yes | Yes | CCL | Yes |
Clinchfield Railroad: Elkhorn - Dante | Route | No | Yes | Yes | Yes | Yes | CCR | Yes |
CSX C40-8W | Loco | No | Yes | Yes | Yes | Yes | C40-8W | Yes |
CSX GP40-2 | Loco | Yes | No | No | No | No | GP40 | Yes |
CSX Heavy Haul | Route | Yes1 | No | No | No | No | CSX HH | Yes |
DB BR 101 | Loco | No | Yes | Yes | Yes | Yes | DB BR 101 | Yes |
DB BR 111 & n-Wagen Pack | Expansion | No | No | No | No | Yes | FTF Pack | No |
DB BR 155 | Loco | Yes | Yes | Yes | Yes | Yes | DB BR 155 | Yes |
DB BR 182 | Loco | Yes | Yes | Yes | Yes | Yes | DB BR 182 | Yes |
DB BR 187 | Loco | No | Yes | Yes | Yes | Yes | DB BR 187 | Yes |
DB BR 204 | Loco | Yes | Yes | Yes | Yes | Yes | DB BR 204 | Yes |
DB BR 218 Diesel | Loco | No | No | No | Yes | Yes | DB BR 218 | Yes |
DB BR 363 | Loco | No | Yes | Yes | Yes | Yes | DB BR 363 | Yes |
DB BR 403 ICE 3 Railbow | Loco | No | No | Yes | Yes | Yes | ICE3 Railbow | Yes |
DB G6 Diesel Shunter | Loco | No | Yes | Yes | Yes | Yes | DB G6 | Yes |
Diesel Legends of the Great Western | Expansion | No | Yes | Yes | Yes | Yes | Diesel Legends | Yes |
Dispolok BR 182 | Loco | No | No | Yes | Yes | Yes | Dispolok BR 182 | Yes |
East Coast Main Line: Peterborough - Doncaster | Route | No | No | No | Yes | Yes | PDB | Yes |
East Coastway: Brighton - Eastbourne & Seaford | Route | Yes | Yes | Yes | Yes | Yes | ECW | Yes |
Edinburgh - Glasgow: Engineering Express Pack | Expansion | No | No | No | Yes | Yes | EDNPack | Yes |
Expert DB BR 101 & IC Steuerwagen | Loco | No | No | No | Yes | Yes | Expert 101 | Yes |
Fife Circle Line: Edinburgh - Markinch via Dunfermline & Kirkcaldy | Route | No | No | No | Yes | Yes | FCE | Yes |
FlixTrain BR 193 Vectron | Loco | No | No | No | No | Yes | Flixtrain | Yes |
Frankfurt - Fulda: Kinzigtalbahn | Route | No | No | No | No | Yes | FTF | Yes |
Glossop Line: Manchester - Hadfield & Glossop | Route | No | No | Yes | Yes | Yes | MGP | Yes |
Great Western Express | Route | Yes | Yes | Yes | Yes | Yes | GWE | Yes |
Harlem Line: Grand Central Terminal - North White Plains | Route | No | Yes | Yes | Yes | Yes | HAR | Yes |
Hauptstrecke Hamburg - Lübeck | Route | No | Yes | Yes | Yes | Yes | HML | Yes |
Hauptstrecke München - Augsburg | Route | No | Yes | Yes | Yes | Yes | HMA | Yes |
Hauptstrecke Rhein-Ruhr: Duisburg - Bochum | Route | Yes | Yes | Yes | Yes | Yes | HRR | Yes |
HKA Bogie Hopper Wagon Pack | Expansion | No | No | No | No | Yes | WCML Pack | No |
Horseshoe Curve: Altoona - Johnstown & South Fork | Route | No | Yes | Yes | Yes | Yes | HSC | Yes |
Island Line 2022: BR Class 484 EMU | Route | No | Yes | Yes | Yes | Yes | Island Line | Yes |
Isle Of Wight: Ryde - Shanklin | Route | No | Yes | Yes | Yes | Yes | IOW | Yes |
LGV Méditerranée: Marseille - Avignon | Route | No | Yes | Yes | Yes | Yes | LGV | Yes |
Linke Rheinstrecke: Mainz - Koblenz | Route | No | No | Yes | Yes | Yes | LFR | Yes |
LIRR Commuter: New York - Long Beach, Hemstead & Hicksville | Route | No | No | No | Yes | Yes | LIC | Yes |
LIRR M3 EMU | Loco | Yes | Yes | Yes | Yes | Yes | LIRR M3 | Yes |
LNER Class A3 60103 Flying Scotsman Steam | Loco | No | No | No | Yes | Yes | Scotsman | Yes |
London Overground: Gospel Oak - Barking Riverside | Route | No | No | No | Yes | Yes | BKG | Yes |
London Underground 1938 Stock EMU | Loco | No | Yes | Yes | Yes | Yes | 1938 Stock | Yes |
Long Island Rail Road: New York - Hicksville | Route | Yes | Yes | Yes | Yes | Yes | LIRR | Yes |
Main Spessart Bahn: Aschaffenburg - Gemünden | Route | Yes | Yes | Yes | Yes | Yes | MSB | Yes |
Maintalbahn: Aschaffenburg - Miltenberg Route Add-On | Route | No | No | No | Yes | Yes | MTB | Yes |
MBTA Commuter: Boston - Framingham/Worcester Line Route Add-On | Route | No | No | No | No | Yes | BOW | Yes |
Metrolink Holiday Train Pack | Expansion | No | No | No | No | Yes | SBD Pack | No |
Midland Main Line: Leicester - Derby & Nottingham | Route | No | No | Yes | Yes | Yes | MML | Yes |
Nahverkehr Dresden -Riesa | Route | No | Yes | Yes | Yes | Yes | DRA | Yes |
NEC: New York | Route | Yes | No | No | No | No | NEC | Yes |
New Journeys - CSX SD40 | Loco | No | No | Yes | Yes | Yes | NJ CSX SD40 | Yes |
New Journeys - S-Bahn Köln BR 423 | Loco | No | No | Yes | Yes | Yes | NJ BR 423 | Yes |
New Journeys - Silver 1972 Stock | Loco | No | No | Yes | Yes | Yes | NJ 1972 Stock | Yes |
New Journeys Expansion | Expansion | No | Yes | No | No | No | EHP | Yes |
Niddertalbahn: Bad Vilbel - Glauburg-Stockheim | Route | No | No | Yes | Yes | Yes | NID | Yes |
Norfolk Southern Heritage Livery Collection Add-On | Expansion | No | No | No | Yes | Yes | NS Heritage | Yes |
Northeast Corridor: Boston - Providence | Route | No | Yes | Yes | Yes | Yes | BPE | Yes |
Northeast Corridor: New York - Trenton | Route | No | No | Yes | Yes | Yes | NYT | Yes |
Northern Trans-Pennine: Manchester - Leeds | Route | Yes | Yes | Yes | Yes | Yes | NTP | Yes |
Peak Forest Railway: Ambergate - Chinley & Buxton | Route | No | No | Yes | Yes | Yes | PFR | Yes |
Peninsula Corridor: San Francisco - San Jose | Route | Yes | Yes | Yes | Yes | Yes | SFJ | Yes |
Rail Head Treatment Train | Loco | No | No | Yes | Yes | Yes | RHTT | Yes |
Rail Operations Group BR Class 37/7 | Loco | No | No | Yes | Yes | Yes | ROG Class 37 | Yes |
Rapid Transit Route | Route | Yes | Yes | Yes | Yes | Yes | RT | Yes |
Railpool BR 193 Vectron | Loco | No | No | No | Yes | Yes | Vectron | Yes |
Regional Railways BR Class 323 Add-On | Loco | No | No | No | Yes | Yes | RegionalRailways | Yes |
RhB Anniversary Collection | Route | No | Yes | Yes | Yes | Yes | RhB Anniversary | Yes |
Rhein-Ruhr Osten: Wuppertal - Hagen | Route | Yes | Yes | Yes | Yes | Yes | RRO | Yes |
Ruhr-Sieg Nord: Hagen - Finnentrop | Route | Yes | Yes | Yes | Yes | Yes | RSN | Yes |
San Bernardino Line: Los Angeles - San Bernardino | Route | No | No | No | No | Yes | SBD | Yes |
Sand Patch Grade | Route | No | Yes | Yes | Yes | Yes | SPG | Yes |
Santa Fe F7 | Loco | No | No | Yes | Yes | Yes | Santa Fe F7 | Yes |
S-Bahn Vorarlberg: Lindau - Bludenz | Route | No | No | No | Yes | Yes | VBRG | Yes |
S-Bahn Zentralschweiz: Luzern - Sursee | Route | No | Yes | Yes | Yes | Yes | LZN | Yes |
Schnellfahrstrecke Kassel - Würzburg | Route | No | No | Yes | Yes | Yes | KWG | Yes |
Schnellfahrstrecke Koln-Aachen | Route | No | Yes | Yes | Yes | Yes | SKA | Yes |
ScotRail BR Class 158 Sprinter DMU | Loco | No | No | No | Yes | Yes | Class 158 | Yes |
Scotrail Class 380 | Loco | No | No | No | Yes | Yes | Class 380 | Yes |
ScotRail Express: Edinburgh - Glasgow | Route | No | No | Yes | Yes | Yes | EDN | Yes |
Semmeringbahn: Mürzzuschlag - Wiener Neustadt | Route | No | No | No | Yes | Yes | SBN | Yes |
Sherman Hill: Cheyenne - Laramie | Route | No | Yes | Yes | Yes | Yes | SMH | Yes |
Southeastern BR Class 465 EMU | Loco | No | Yes | Yes | Yes | Yes | Class 465 | Yes |
Southeastern Highspeed: London St Pancras – Ashford Intl & Faversham2 | Route | No | Yes | Yes | Yes | Yes | SEH | Yes |
Southern BR Class 313 EMU | Loco | No | Yes | Yes | Yes | Yes | Class 313 | Yes |
Spirit of Steam: Liverpool Lime Street - Crewe | Route | No | Yes | Yes | Yes | Yes | SoS | Yes |
Tees Valley Line: Darlington – Saltburn-by-the-Sea | Route | Yes | Yes | Yes | Yes | Yes | TVL | Yes |
Tharandter Rampe: Dresden - Chemnitz | Route | No | Yes | Yes | Yes | Yes | DCZ | Yes |
Thameslink BR Class 700/0 | Loco | No | No | Yes | Yes | Yes | Class 700 | Yes |
The Holiday Express - Runaway Elf | Route | No | No | Yes | Yes | Yes | HDX | Yes |
Union Pacific Heritage Collection | Loco | No | No | Yes | Yes | Yes | UPHeritage | Yes |
West Coast Main Line: London Euston - Milton Keynes | Route | No | No | No | No | Yes | WCML | Yes |
WCML: Preston - Carlisle | Route | No | No | No | No | Yes | PSC | Yes |
West Cornwall Local: Penzance - St Austell & St Ives | Route | No | Yes | Yes | Yes | Yes | WCL | Yes |
West Cornwall Steam Railtour | Expansion | No | No | Yes | Yes | Yes | WCS | Yes |
West Somerset Railway | Route | Yes | Yes | Yes | Yes | Yes | WSR | Yes |
Additional Notes:
1 - CSX Heavy Haul was a PC exclusive. This route was heavily upgraded for TSW 2 when it became known as Sand Patch Grade.
2- Southeastern High Speed was upgraded as of Train Sim World 3 where the line was extended to Ashford International and the previously separate Class 465 was integrated into the route, among other improvements.