This guide will explain which add-ons are available for which Train Sim World games and the acronym/shorthand name they are commonly referred to by.
Colour Key Guide
Orange Add-ons
These routes support the latest lighting model.
Green Add-ons
These routes have no additional upgrades.
Train Sim World | |||||||
DLC Name | Type | 1 | 2 | 3 | 4 | 5 | Acronym |
Amtrak Acela Express | Loco | No | No | Yes | Yes | Yes | Acela |
Amtrak SW1000R | Loco | Yes | No | No | No | No | SW1000R |
Antelope Valley Line: Los Angeles - Lancaster | Route | No | No | No | Yes | Yes | ALV |
Arosalinie: Chur - Arosa | Route | No | Yes | Yes | Yes | Yes | ARL |
Arosalinie: Arosa Aggregates Pack | Expansion | No | No | No | Yes | Yes | Arosa Pack |
Avanti West Coast BR Class 390 Pendolino EMU | Loco | No | No | No | No | Yes | Class 390 |
Bahnstrecke Bremen – Oldenburg | Route | No | No | Yes | Yes | Yes | BRO |
Bahnstrecke Salzburg - Rosenheim | Route | No | No | No | Yes | Yes | SRM |
Bakerloo Line Route | Route | No | Yes | Yes | Yes | Yes | BKL |
Berninalinie: Tirano - Ospizio Bernina | Route | No | No | No | Yes | Yes | BLE |
Birmingham Cross-City Line: Lichfield - Bromsgrove & Redditch | Route | No | No | Yes | Yes | Yes | BCC |
BNSF SD70ACe | Loco | No | No | Yes | Yes | Yes | BNSF SD70ACe |
Brighton Main Line: London Victoria - Brighton | Route | No | Yes | Yes | Yes | Yes | LBN |
BR Class 20 'Chopper' | Loco | Yes | Yes | Yes | Yes | Yes | Class 20 |
BR Class 31 | Loco | Yes | Yes | Yes | Yes | Yes | Class 31 |
BR Class 33 | Loco | Yes | Yes | Yes | Yes | Yes | Class 33 |
BR Class 52 'Western' | Loco | Yes | Yes | Yes | Yes | Yes | Class 52 |
BR Heavy Freight Pack | Expansion | Yes | Yes | Yes | Yes | Yes | BR Heavy Freight |
Blackpool Branches: Preston - Blackpool & Ormskirk Route Add-On | Route | No | No | No | Yes | Yes | PBO |
Cajon Pass: Barstow - San Bernardino | Route | No | No | Yes | Yes | Yes | CJP |
Caltrain MP15DC Diesel Switcher | Loco | Yes | Yes | Yes | Yes | Yes | MP15DC |
Caltrain MP36PH-3C ‘Baby Bullet’ | Loco | Yes | Yes | Yes | Yes | Yes | MP36PH-3C |
Canadian National Oakville Subdivision: Hamilton - Oakville | Route | Yes | Yes | Yes | Yes | Yes | OSD |
Cane Creek: Thompson - Potash | Route | No | Yes | Yes | Yes | Yes | CCB |
Cargo Line Vol. 1: Petroleum | Expansion | No | No | No | Yes | Yes | CLP |
Cargo Line Vol. 2: Aggregates | Expansion | No | No | No | Yes | Yes | CLA |
Cathcart Circle Line: Glasgow - Newton & Neilston | Route | No | Yes | Yes | Yes | Yes | CCL |
Clinchfield Railroad: Elkhorn - Dante | Route | No | Yes | Yes | Yes | Yes | CCR |
CSX C40-8W | Loco | No | Yes | Yes | Yes | Yes | C40-8W |
CSX GP40-2 | Loco | Yes | No | No | No | No | GP40 |
CSX Heavy Haul | Route | Yes1 | No | No | No | No | CSX HH |
DB BR 101 | Loco | No | Yes | Yes | Yes | Yes | DB BR 101 |
DB BR 155 | Loco | Yes | Yes | Yes | Yes | Yes | DB BR 155 |
DB BR 182 | Loco | Yes | Yes | Yes | Yes | Yes | DB BR 182 |
DB BR 187 | Loco | No | Yes | Yes | Yes | Yes | DB BR 187 |
DB BR 204 | Loco | Yes | Yes | Yes | Yes | Yes | DB BR 204 |
DB BR 218 Diesel | Loco | No | No | No | Yes | Yes | DB BR 218 |
DB BR 363 | Loco | No | Yes | Yes | Yes | Yes | DB BR 363 |
DB BR 403 ICE 3 Railbow | Loco | No | No | Yes | Yes | Yes | ICE3 Railbow |
DB G6 Diesel Shunter | Loco | No | Yes | Yes | Yes | Yes | DB G6 |
Diesel Legends of the Great Western | Expansion | No | Yes | Yes | Yes | Yes | Diesel Legends |
Dispolok BR 182 | Loco | No | No | Yes | Yes | Yes | Dispolok BR 182 |
East Coast Main Line: Peterborough - Doncaster | Route | No | No | No | Yes | Yes | PDB |
East Coastway: Brighton - Eastbourne & Seaford | Route | Yes | Yes | Yes | Yes | Yes | ECW |
Edinburgh - Glasgow: Engineering Express Pack | Expansion | No | No | No | Yes | Yes | EDNPack |
Expert DB BR 101 & IC Steuerwagen | Loco | No | No | No | Yes | Yes | Expert 101 |
Fife Circle Line: Edinburgh - Markinch via Dunfermline & Kirkcaldy | Route | No | No | No | Yes | Yes | FCE |
FlixTrain BR 193 Vectron | Loco | No | No | No | No | Yes | Flixtrain |
Frankfurt - Fulda: Kinzigtalbahn | Route | No | No | No | No | Yes | FTF |
Glossop Line: Manchester - Hadfield & Glossop | Route | No | No | Yes | Yes | Yes | MGP |
Great Western Express | Route | Yes | Yes | Yes | Yes | Yes | GWE |
Harlem Line: Grand Central Terminal - North White Plains | Route | No | Yes | Yes | Yes | Yes | HAR |
Hauptstrecke Hamburg - Lübeck | Route | No | Yes | Yes | Yes | Yes | HML |
Hauptstrecke München - Augsburg | Route | No | Yes | Yes | Yes | Yes | HMA |
Hauptstrecke Rhein-Ruhr: Duisburg - Bochum | Route | Yes | Yes | Yes | Yes | Yes | HRR |
Horseshoe Curve: Altoona - Johnstown & South Fork | Route | No | Yes | Yes | Yes | Yes | HSC |
Island Line 2022: BR Class 484 EMU | Route | No | Yes | Yes | Yes | Yes | Island Line |
Isle Of Wight: Ryde - Shanklin | Route | No | Yes | Yes | Yes | Yes | IOW |
LGV Méditerranée: Marseille - Avignon | Route | No | Yes | Yes | Yes | Yes | LGV |
Linke Rheinstrecke: Mainz - Koblenz | Route | No | No | Yes | Yes | Yes | LFR |
LIRR Commuter: New York - Long Beach, Hemstead & Hicksville | Route | No | No | No | Yes | Yes | LIC |
LIRR M3 EMU | Loco | Yes | Yes | Yes | Yes | Yes | LIRR M3 |
LNER Class A3 60103 Flying Scotsman Steam | Loco | No | No | No | Yes | Yes | Scotsman |
London Overground: Gospel Oak - Barking Riverside | Route | No | No | No | Yes | Yes | BKG |
London Underground 1938 Stock EMU | Loco | No | Yes | Yes | Yes | Yes | 1938 Stock |
Long Island Rail Road: New York - Hicksville | Route | Yes | Yes | Yes | Yes | Yes | LIRR |
Main Spessart Bahn: Aschaffenburg - Gemünden | Route | Yes | Yes | Yes | Yes | Yes | MSB |
Maintalbahn: Aschaffenburg - Miltenberg Route Add-On | Route | No | No | No | Yes | Yes | MTB |
MBTA Commuter: Boston - Framingham/Worcester Line Route Add-On | Route | No | No | No | No | Yes | BOW |
Midland Main Line: Leicester - Derby & Nottingham | Route | No | No | Yes | Yes | Yes | MML |
Nahverkehr Dresden -Riesa | Route | No | Yes | Yes | Yes | Yes | DRA |
NEC: New York | Route | Yes | No | No | No | No | NEC |
New Journeys - CSX SD40 | Loco | No | No | Yes | Yes | Yes | NJ CSX SD40 |
New Journeys - S-Bahn Köln BR 423 | Loco | No | No | Yes | Yes | Yes | NJ BR 423 |
New Journeys - Silver 1972 Stock | Loco | No | No | Yes | Yes | Yes | NJ 1972 Stock |
New Journeys Expansion | Expansion | No | Yes | No | No | No | EHP |
Niddertalbahn: Bad Vilbel - Glauburg-Stockheim | Route | No | No | Yes | Yes | Yes | NID |
Norfolk Southern Heritage Livery Collection Add-On | Expansion | No | No | No | Yes | Yes | NS Heritage |
Northeast Corridor: Boston - Providence | Route | No | Yes | Yes | Yes | Yes | BPE |
Northeast Corridor: New York - Trenton | Route | No | No | Yes | Yes | Yes | NYT |
Northern Trans-Pennine: Manchester - Leeds | Route | Yes | Yes | Yes | Yes | Yes | NTP |
Peak Forest Railway: Ambergate - Chinley & Buxton | Route | No | No | Yes | Yes | Yes | PFR |
Peninsula Corridor: San Francisco - San Jose | Route | Yes | Yes | Yes | Yes | Yes | SFJ |
Rail Head Treatment Train | Loco | No | No | Yes | Yes | Yes | RHTT |
Rail Operations Group BR Class 37/7 | Loco | No | No | Yes | Yes | Yes | ROG Class 37 |
Rapid Transit Route | Route | Yes | Yes | Yes | Yes | Yes | RT |
Railpool BR 193 Vectron | Loco | No | No | No | Yes | Yes | Vectron |
Regional Railways BR Class 323 Add-On | Loco | No | No | No | Yes | Yes | RegionalRailways |
RhB Anniversary Collection | Route | No | Yes | Yes | Yes | Yes | RhB Anniversary |
Rhein-Ruhr Osten: Wuppertal - Hagen | Route | Yes | Yes | Yes | Yes | Yes | RRO |
Ruhr-Sieg Nord: Hagen - Finnentrop | Route | Yes | Yes | Yes | Yes | Yes | RSN |
San Bernardino Line: Los Angeles - San Bernardino | Route | No | No | No | No | Yes | SBD |
Sand Patch Grade | Route | No | Yes | Yes | Yes | Yes | SPG |
Santa Fe F7 | Loco | No | No | Yes | Yes | Yes | Santa Fe F7 |
S-Bahn Vorarlberg: Lindau - Bludenz | Route | No | No | No | Yes | Yes | VBRG |
S-Bahn Zentralschweiz: Luzern - Sursee | Route | No | Yes | Yes | Yes | Yes | LZN |
Schnellfahrstrecke Kassel - Würzburg | Route | No | No | Yes | Yes | Yes | KWG |
Schnellfahrstrecke Koln-Aachen | Route | No | Yes | Yes | Yes | Yes | SKA |
ScotRail BR Class 158 Sprinter DMU | Loco | No | No | No | Yes | Yes | Class 158 |
Scotrail Class 380 | Loco | No | No | No | Yes | Yes | Class 380 |
ScotRail Express: Edinburgh - Glasgow | Route | No | No | Yes | Yes | Yes | EDN |
Semmeringbahn: Mürzzuschlag - Wiener Neustadt | Route | No | No | No | Yes | Yes | SBN |
Sherman Hill: Cheyenne - Laramie | Route | No | Yes | Yes | Yes | Yes | SMH |
Southeastern BR Class 465 EMU | Loco | No | Yes | Yes | Yes | Yes | Class 465 |
Southeastern Highspeed: London St Pancras – Ashford Intl & Faversham2 | Route | No | Yes | Yes | Yes | Yes | SEH |
Southern BR Class 313 EMU | Loco | No | Yes | Yes | Yes | Yes | Class 313 |
Spirit of Steam: Liverpool Lime Street - Crewe | Route | No | Yes | Yes | Yes | Yes | SoS |
Tees Valley Line: Darlington – Saltburn-by-the-Sea | Route | Yes | Yes | Yes | Yes | Yes | TVL |
Tharandter Rampe: Dresden - Chemnitz | Route | No | Yes | Yes | Yes | Yes | DCZ |
Thameslink BR Class 700/0 | Loco | No | No | Yes | Yes | Yes | Class 700 |
The Holiday Express - Runaway Elf | Route | No | No | Yes | Yes | Yes | HDX |
Union Pacific Heritage Collection | Loco | No | No | Yes | Yes | Yes | UPHeritage |
West Coast Main Line: London Euston - Milton Keynes | Route | No | No | No | No | Yes | WCML |
West Cornwall Local: Penzance - St Austell & St Ives | Route | No | Yes | Yes | Yes | Yes | WCL |
West Cornwall Steam Railtour | Expansion | No | No | Yes | Yes | Yes | WCS |
West Somerset Railway | Route | Yes | Yes | Yes | Yes | Yes | WSR |
Additional Notes:
1 - CSX Heavy Haul was a PC exclusive.
2- Southeastern High Speed was upgraded as of Train Sim World 3 where the line was extended to Ashford International and the previously separate Class 465 was integrated into the route, among other improvements.